|
||
|
|
||
The property window looks as standard SCIA Engineer property window.
There are several values which are possible to select for displaying in 3D window. The list of them is the following:
| Nd | design value of the axial force (compressive force is negative) |
| My | first order bending moment around y axis |
| Mz | first order bending moment around z axis |
| M_dy,recal | initial value of bending moment around (y) axis |
| M_dy,recal | initial value of bending moment around (z) axis |
| M_dy,min | minimum first order total moment that allows meeting the verification of localized imperfections in a story of a column for the axis y |
| M_dz,min | minimum first order total moment that allows meeting the verification of localized imperfections in a story of a column for the axis z |
| M_dy,tot | second order bending moment around y axis |
| M_dz,tot | second order bending moment around z axis |
| λ1,y | limit value for the slenderness ratio for the axis y |
| λ1,z | limit value for the slenderness ratio for the axis z |
| λy | slenderness around y axis |
|
λz |
slenderness around z axis |
Generally, there are available two levels of numerical outputs These outputs are the following ones
Brief
one short table from all selected checks with final value of unity check
Full
detailed output from selected checks; there are a lot of tables with settings of calculation, material characteristics and particular results tables
Linear calculation, Extreme : Member
Selection : B37
Load cases : LC2
Standard column with K approximate method for rectangular sections
and the Standard column with 1/r approximate method for other sections.
Member: B37 - column
Number of section on member: 6
Position of section on member from the begin = 2.25 m