Error, Warning & Notes for the steel code check AISC 360
The steel code check can contain errors, warnings & notes or EWN in short. This is used to give the user extra information regarding an issue, the used calculation method etc.
EWN overview table
Below you can find an overview table of all the EWN's of the AISC 360 steel code check.
Errors:
Warnings:
Warning code | Warning message | Explanation |
W/D1_01 | Warning: The recommended slenderness limit for design of tension members given by art. D1 is not fulfilled. | AISC 360-22 suggests the limit L/r=300 for members in tension with the exception for rods or hangers in tension. |
W/F7_01 | Warning: Box sections with slender webs and slender flanges are not addressed in the Specification. Please revise your cross-section. | / |
W/F8_01 | Warning: The ratio D/t is larger than the limit given by F8 of AISC 360-22. | / |
W/F13_01 | Warning: The proportioning limit of equation F13-2 of art. F13.2 of AISC 360-22 is not satisfied, please review the member. | / |
W/F13_02 | Warning: The proportioning limit of equation F13-3 or F13-4 of art. F13.2 of AISC 360-22 is not satisfied, please review the member. | / |
W/F12_01 | Warning: The local buckling limit state is not verified, please verify this limit state manually. | The current implementation of the check does not verify local buckling in case of flexure. This needs to be verified manually by the user itself. |
W/H3_01 | Warning: h/t > 260 which is not covered in art. H3.1b of AISC 360-22. As a consequence equation H3-5 is used for determining F_{cr}. | / |
Notes:
Note code | Note message | Explanation |
N/N_01 | Note: The principal axis is switched due to Iy > Ix. This is in order to preserve axis x as the major principal axis and axis y as the minor principal axis. | In case Iy>Ix an axis switched is performed for a specific set of cross-sections. More info can be found here: "Axis convention" |
N/B4_01 | Note: hc of the lambda_p criteria cannot be determined as it does not fulfill the criteria defined under Fig. C-F4.1 of the commentary for AISC 360-22. It is classified as compact as described in B4 of the commentary for AISC 360-22. | / |
N/B4_02 | Note: hp of the lambda_p criteria cannot be determined as it is located in the flange while the entire web is under tension. Therefore the web is classified as compact. | / |
N/B4_03 | Note: The Class has been manually set to Compact/Nonslender by the user. | / |
N/B4_04 | Note: The Class has been manually set to Noncompact/Nonslender by the user. | / |
N/E4_01 | Note: The flexural torsional buckling check is not executed because the condition of art. E4 is fulfilled where b/t =< 0.71*\sqrt(E/Fy). | / |
N/F_01 | Warning: Fcr calculation of AISC 360-22 cannot be used as the applied loading is not in the shear center. Fcr is determined by means of Mcr as described in ECCS N°119. |
As soon as the point of load application is not in the shear center the formulas that include Cb are replaced by an Mcr calculation with C1, C2 and C3 coming from ECCS/Galéa. This approach is more robust as it takes into account besides the point of load application also the asymmetry of the cross-section. More info can be found here: |
N/F_02 | Warning: Fcr calculation of AISC 360-22 cannot be used as the applied loading is not in the shear center. Fcr is determined by means of Mcr (calculated with J=0) as described in ECCS N°119. | / |
N/F2_01 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F2.2.a of AISC 360-22 is fulfilled. | / |
N/F4_01 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F4.2.a of AISC 360-22 is fulfilled. | / |
N/F4_02 | Note: The limit state of compression flange local buckling is not applicable as the condition specified under art. F4.3.a of AISC 360-22 is fulfilled. | / |
N/F4_03 | Note: The limit state of tension flange yielding is not applicable as the condition specified under art. F4.4.a of AISC 360-22 is fulfilled. | / |
N/F5_01 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F5.2.a of AISC 360-22 is fulfilled. | / |
N/F5_02 | Note: The limit state of compression flange local buckling is not applicable as the condition specified under art. F5.3.a of AISC 360-22 is fulfilled. | / |
N/F5_03 | Note: The limit state of tension flange yielding is not applicable as the condition specified under art. F5.4.a of AISC 360-22 is fulfilled. | / |
N/F6_01 | Note: Although the web is classified as slender, this is not taken into account for minor axis bending My as the AISC 360-22 does not provide any guidance for this use case. | / |
N/F6_02 | Note: The limit state of compression flange local buckling is not applicable as the condition specified under art. F6.2.a of AISC 360-22 is fulfilled. | / |
N/F7_01 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F7.4.a of AISC 360-22 is fulfilled. | / |
N/F7_02 | Note: The limit state of compression flange local buckling is not applicable as the condition specified under art. F7.2.a of AISC 360-22 is fulfilled. | / |
N/F7_03 | Note: The limit state of web local buckling is not applicable as the condition specified under art. F7.3.a of AISC 360-22 is fulfilled. | / |
N/F8_01 | Note: The limit state of local buckling is not applicable as the condition specified under art. F8.2.a of AISC 360-22 is fulfilled. | / |
N/F9_01 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F9.2.a.1 of AISC 360-22 is fulfilled. | / |
N/F9_02 | Note: The limit state of compression flange local buckling is not applicable as the condition specified under art. F9.3.a of AISC 360-22 is fulfilled. | / |
N/F9_03 | Note: Mcr calculation of AISC 360-22 cannot be used as the applied loading is not in the shear center. Mcr is determined as described in ECCS N°119. |
As soon as the point of load application is not in the shear center the Mcr formula is replaced by an Mcr calculation with C1, C2 and C3 coming from ECCS/Galéa. This approach is more robust as it takes into account besides the point of load application also the asymmetry of the cross-section. More info can be found here: |
N/F10_01 | Note:The limit state of leg local buckling is not applicable as the condition specified under art. F10.3.a of AISC 360-22 is fulfilled. | / |
N/F10_02 | Note: The long leg is in compression at a given section withing this LTB span. As a consequence the negative value of \beta_{w} will be used as specified in F10.2(1). | / |
N/F10_03 | Note:The limit state of lateral-torsional buckling is not applicable as art. F10.2 of AISC 360-22 is only applicable in the absence of continuous LTB-restraints. | / |
N/F10_04 | The limit state of compression flange local buckling is not applicable as the condition specified under art. F10.3.a of AISC 360-22 is fulfilled. | / |
N/F11_01 | Note: The limit state of yielding is not applicable as the condition specified under art. F11.1 of AISC 360-22 is fulfilled. | / |
N/F11_02 | Note: The limit state of lateral-torsional buckling is not applicable for rounds as specified under art. F11.2(d) of AISC 360-22. | / |
N/F11_03 | Note: The limit state of lateral-torsional buckling is not applicable as the condition specified under art. F11.2(a) of AISC 360-22 is fulfilled. | / |
N/F12_01 | Note: Mcr is used for calculating Fcr and it is determined as described in ECCS N°119. |
This approach is more robust as it takes into account besides the point of load application also the asymmetry of the cross-section. More info can be found here: |
N/H2_01 | Note: Art. H2 of AISC 360-22 is used because the setting “Apply section H2 instead of H1” is activated by the user in the steel settings or steel member data. | / |
N/H3_01 | Note: The combined check with torsion according to art. H3.2 of AISC 360-22 is neglected because UC_{T} =< 0.20, art. H1 of AISC 360-22 is used instead. | / |
N/H3_02 | Note: The combined check with torsion according to art. H3.2 of AISC 360-22 is not squared in the shear and torsion term as specified in the commentary of Chapter H3.2 of AISC 360-22. | / |
N/H3_03 | Note: The torsion check UC_{T} =< 0.20 which allows the usage of art. H1 of AISC 360-22, since there are not at least two of the three force components (P, Mx, My) present art. H3.2 is still executed. | / |
N/H3_04 | Note: The yielding and buckling state UC_{P+M} is skipped since there are not at least two of the three force components (P, Mx, My) present. | / |
N/G3_01 | Note: The shear check has been performed with components of the principal shear forces parallel to the angle legs. | / |